Donations
Donation Processors
» Donation Analysis «
Public Sponsors
Privacy Policy
Funded Infrastructure
Funded Development

Analysis of Donations

The following table shows a month-by-month breakdown of donations made with our donation processors and also at the Haiku Store at CafePress (US, UK).

Donations for 2011

Recurring Donations One Time Donations
Month Number Amount Number Amount Monthly Fees Monthly Total
2011-Jan 22 ($176, €40) 6 ($58, €100) ($-13, €-6) ($221, €133)
2011-Feb 22 ($176, €40) 4 ($1827, €50) ($-69, €-4) ($1935, €85)
2011-Mar 20 ($166, €40) 2 ($100, €5) ($-11, €-3) ($255, €41)
2011-Apr 20 ($166, €40) 12 ($2002, €70) ($-11, €-5) ($2157, €104)
2011-May 20 ($166, €40) 26 ($126, €120) ($-19, €-7) ($273, €152)
2011-Jun 21 ($166, €65) 58 ($1032, €343) ($-35, €-20) ($1163, €387)
2011-Jul 25 ($191, €90) 76 ($12083, €694) ($-75, €-37) ($12199, €747)
2011-Aug 24 ($211, €75) 52 ($947, €1189) ($-35, €-46) ($1123, €1218)
2011-Sep 23 ($210, €75) 40 ($985, €305) ($-43, €-19) ($1151, €360)
2011-Oct 24 ($220, €95) 30 ($317, €328) ($-24, €-19) ($512, €403)
2011-Nov 22 ($230, €55) 29 ($515, €196) ($-27, €-12) ($717, €238)
2011-Dec 23 ($220, €65) 36 ($834, €160) ($-25, €-12) ($1029, €212)
Totals 266 ($2307, €720) 371 ($20827, €3561) ($-393, €-195) ($22741, €4086)

Note: While the amounts displayed are whole integers, during the computation process they are floats. This balances accuracy with presentation.

As you can see, subscribing for a monthly recurring donation will strengthen the financial support for the Haiku Project. Please, consider the positive impact that a few dollars per month can have.