| Donations |
|
Donation Processors » Donation Analysis « Public Sponsors Privacy Policy Funded Infrastructure Funded Development |
Analysis of Donations
The following table shows a month-by-month breakdown of donations made with our donation processors and also at the Haiku Store at CafePress (US, UK).
Donations for 2013
| Recurring Donations | One Time Donations | |||||
| Month | Number | Amount | Number | Amount | Monthly Fees | Monthly Total |
| 2013-Jan | 33 | ($379, €71) | 42 | ($5601, €183) | ($-34, €-15) | ($5946, €238) |
| 2013-Feb | 34 | ($384, €71) | 34 | ($669, €166) | ($-40, €-12) | ($1013, €224) |
| 2013-Mar | 34 | ($384, €71) | 35 | ($712, €135) | ($-43, €-11) | ($1053, €194) |
| 2013-Apr | 33 | ($367, €71) | 28 | ($607, €161) | ($-27, €-13) | ($947, €218) |
| 2013-May | 16 | ($119, €36) | 10 | ($131, €76) | ($-8, €-6) | ($241, €105) |
| Totals | 150 | ($1636, €320) | 149 | ($7720, €721) | ($-153, €-58) | ($9202, €982) |
Note: While the amounts displayed are whole integers, during the computation process they are floats. This balances accuracy with presentation.
As you can see, subscribing for a monthly recurring donation will strengthen the financial support for the Haiku Project. Please, consider the positive impact that a few dollars per month can have.